
IMPORTANT PHONE NUMBERS |
||
| CITY HALL | Buffalo Gap | 572-3347 |
| Lawn | 583-2510 | |
| Tuscola | 554-7766 | |
| FIRE DEPARTMENT | Buffalo Gap | 572-3260 |
| Lawn | 583-2223 | |
| Jim Ned | 554-9200 | |
| ECCA | 572-3980 | |
| Mora | 767-3690 | |
| SOUTH TAYLOR CO. EMERGENCY | 554-9222, 554-9722 |
|
| TAYLOR CO. SHERIFF DEPT | 674-1300 | |
| POST OFFICE | Buffalo Gap | 572-3589 |
| Lawn | 583-2042 | |
| Ovalo | 554-7023 | |
| Tuscola | 554-7025 | |
| WATER DEPARTMENT | Steamboat Mountain Water Supply Corp., 426 Graham St., Tuscola | 554-7454 |
| Tuscola Water District No 1 633 N Garza, Tuscola, TX, |
554-9443 | |
| JIM NED CISD | CISD Business Office. 830 Garza Ave., Tuscola | 554-7577 |
| Elementary | 665 Vine St., Buffalo Gap | 572-3533 |
| Grade School | 525 5th St., Lawn | 583-2256 |
| High School | 830 Garza Ave., Tuscola | 554-7755 |
| Superintendent | 830 Garza Ave., Tuscola | 554-7500 |
| Middle School | 830 Garza Ave., Tuscola | 554-7870 |
| CISD Sports Complex | 1210 Turner Ln., Tuscola | 554-7554 |
